Core Services

Our Core Expertise
- Civil & Structural Engineering
- Geotechnical Engineering
- Infrastructure & Utilities
- Environmental & Hydraulic Design
- Turnkey PMC for Industrial Development
Others Featured On-Going Projects
- Jabil Green Point Sdn Bhd
- Jabil Green Point Sdn Bhd
- Silitech Technology Sdn Bhd
- Kamaya Electric Sdn Bhd
- GBM Electronics (M) Sdn Bhd
- Sunshine PCB(M) Sdn Bhd
Proposed 33kv Power Station @ Sungai Petani, Kedah
Proposed Extension of production area for new project @ Sungai Petani, Kedah
Proposed extension of warehouse and canteen @ Valdor, Simpang Ampat, Penang
Proposed extension & renovation @ Ipoh, Perak
Proposed extension & renovation @ Ipoh, Perak
Proposed new factory @ Bertam, Penang

Why Jurucita
0
Years of Experience
0
New Factories Completed
0
Expansion & Retrofit Projects
Our Client List
| Client | Project | Value (RM) | Type | Size |
|---|---|---|---|---|
| JSC Land Sdn Bhd | 22-Storey Affordable House & Shoplot @ Bukit Mertajam, Penang | 110mil | Highrise | 3 acre |
| Jade Marvel Group Bhd | Housing Scheme @ Simpang Ampat, Penang | 30mil | Landed | 10 acre |
| CWG Holdings Bhd | CWG PARK, Commercial Park @ Simpang Ampat, Penang | 30mil | Landed | 9 acre |
| PTL Properties Sdn Bhd | 24-Storey Affordable House @ Bukit Mertajam, Penang | 40mil | Highrise | 1 acre |
| Xin Synergy Group Bhd | Housing Scheme @ Simpang Ampat, Penang | 40mil | Landed | 13 acre |
| Oriental Max Group | Housing Scheme @ Sg Dua, Penang | 20mil | Landed | 10 acre |
| De Sheng Group | Housing Scheme @ Machang Bubok, Penang | 40mil | Landed | 20 acre |
| Oriental Interest Bhd | Housing Scheme @ Sintok, Kubang Pasu, Kedah Mix Development @ Padang Meha, Kedah |
40mil 40mil |
Landed Landed |
400 acre 300 acre |
| Majestic Gen Sdn Bhd | Mix Development & Housing Scheme @ Sungai Petani, Kedah | — | Landed | 300 acre |
| VSV Enterprise Sdn Bhd | 13-Storey Condominium @ Butterworth, Penang | 40mil | Highrise | 4 acre |
| PAC Land Sdn Bhd | 11-Storey Resort Condominium @ Simpang Ampat, Penang | 40mil | Highrise | 4 acre |
| Soren Services Sdn Bhd | Petrol Station @ Nibong Tebal, Penang (Petron) | 6mil | Petrol Station | 2 acre |
| Depo Petrol Sdn Bhd | Petrol Station @ Jawi, Penang (Caltex) | 4mil | Petrol Station | 1.2 acre |
| Fipac Sdn Bhd | Petrol Station with drive through @ Raja Uda, Penang (Caltex) | 10mil | Petrol Station | 2 acre |
| Japy Blivee Sdn Bhd | Petrol Station @ Bertam, Penang (Shell) | 8mil | Petrol Station | 2 acre |
| Setia Jutaria Sdn Bhd | Volvo Service Center @ Nagasari, Penang (iroll) | 8mil | Car Workshop | 1 acre |
| Setia Jutaria Sdn Bhd | BYD Showroom & Service Center @ Nagasari, Penang | 8mil | Showroom | 1 acre |
| Metrarama Sdn Bhd | BYD Showroom @ Jalan Baru, Penang | 4mil | Showroom | 1 acre |
| Tanahku Holding Sdn Bhd | Renovation Work for Nissan Showroom @ Bayan Lepas, Penang | — | Showroom | 3 acre |
| TCIE Bagan | Nissan Spare Parts Warehouse @ Bagan, Penang | 2mil | Warehouse | 1 acre |
| TCIM Bukit Mertajam | TC Forklift Showroom & Service Center @ Bukit Mertajam Penang | 2mil | Showroom | 1 acre |
| Pantai Hospital | Extension of Hospital @ Sungai Petani, Kedah | 20mil | Hospital | 4 acre |
| Columbia Asia Hospital | 1 Block 13-Storey Hospital @ Seremban, Negeri Sembilan | 100mil | Hospital | 6 acre |
| Passion Paradise Sdn Bhd | 7 Block of 5-Storey CLQ @ Valdor, Penang | 60mit | Highrise | 9 acre |
| Midas Eagle Sdn Bhd | 2 Block of 5-Storey CLQ @ Kulim High Tech, Kedah | 40mit | Highrise | 9 acre |
| Golden Impulse Sdn Bhd | 3 Block of 13-Storey CLQ @ Nagasari, Penang | 50mit | Highrise | 8 acre |
| NCT Land Sdn Bhd | 1 Block of 18-Storey CLQ @ Simpang Ampat, Penang | 40mit | Highrise | 2.5 acre |
| NCT Land Sdn Bhd | 2 Block of 18-Storey and 15-Storey @ Netty, Sungai Petani, Kedah | 30mit | Highrise | 1.5 acre |
| Suting Hill Development Sdn Bhd | Proposed Industry Scheme with product @ Suting Hill, Penang | 500mil | 180 acre | |
| NCT Group Bhd | Proposed Industry and Commercial Scheme @ Delapan, Bukit Kayu Hitam, Kedah | 310mil | 130 acre | |
| NCT Group Bhd | Proposed Industry Scheme @ Kuala Langat, Selangar (NSIP) | 1,000mil | 750 acre | |
| Majestic Gen Sdn Bhd | Proposed Industry Scheme @ Padang Meha, Kedah | 150mil | 222 acre | |
| Ancubic Industry Sdn Bhd | Proposed Light Industry Scheme @ Valdor, Penang | 80mil | 30 acre | |
| GSD Land Sdn Bhd | Proposed Light Industry Scheme @ Alma, Penang | 50mil | 13 acre | |
| Oriental Max Group | Light Industry Scheme @ Sg Lokan, Penang | 30 acre | ||
| De Sheng Group | Proposed Light Industry Scheme @ Permatang Tinggi, Penang | 20mil | 8 acre | |
| Oriental Interest Bhd | Industrial Scheme @ Bukit Selambau, Kedah | 200 acre | ||
| Oriental Interest Bhd | Mix Development @ Padang Meha, Kedah | 400 acre | ||
| Dsg Shuez City Sdn Bhd | Ipoh Shoe City, Light Industrial Scheme @ Ipoh, Perak | 100mil | 26 Acre | |
| XSD Paper Mill Sdn Bhd (Phase 1) | Factory with supporting component @ Padang Meha, Kedah | 300mi | Paper Mill | 130 acre |
| XSD Paper Mill Sdn Bhd (Phase 2) | Factory with supporting component @ Padang Meha, Kedah | 250mi | Paper Mill | 100 acre |
| Luminous Glass Sdn Bhd | Factory with office @ Padang Meha, Kedah | 80mi | Glass Manufacturing | 10 acre |
| Precise Harvest Sdn Bhd | Factory with office @ Kulim High Tech, Kedah | 20mi | FRP Product | 3.5 acre |
| Elna PCB (M) Sdn Bhd | 6-Storey Factory with production | 400mi | PCB Manufacturing | 2.5 acre |
| Ultimate Machining Solutions (M) Sdn Bhd | Factory with office @ Penang Science Park, Penang | 50mi | Precision Product | 5 acre |
| Mykuali Sdn Bhd | Factory with office @ Penang Science Park, Penang | 30mi | Food Manufacturing | 4 acre |
| Sunshine Coffee Sdn Bhd | Factory with office @ Penang Science Park, Penang | 5mi | Food Manufacturing | 1.5 acre |
| Kayangan Mutiara Sdn Bhd | Factory and Warehousing @ Nagasari Perai, Penang | 15mi | Salt Manufacturing | 3 acre |
| Shen Long Sdn Bhd | Factory with supporting component @ Taiping, Perak | 60mil | Fish Food Product | 10 acre |
| GBM Electronics (M) Sdn Bhd | Amendment of Existing Factory @ Chemor, Malaysia | 20mil | Electronics Product | 10 acre |
| Astino Metal Industries Sdn Bhd | Factory with Office @ Kapar Town, Klang, Selangor | 100mil | Metal Product | 20 acre |
| Jishan Pack Sdn Bhd | Factory with office @ Nibong Tebal, Penang | 35mil | Packaging | 5 acre |
| SKN Industrial Supplies Sdn Bhd | Factory with office @ Batu Kawan, Penang | 20mil | Industrial Supply | 2.5 acre |
| Rinchem Sdn Bhd | Warehouse with office @ Batu Kawan, Penang | 15mil | Warehousing | 2 acre |
| Inokom Cooperation Sdn Bhd | Factories and Warehouses @ Padang Meha, Kedah | 200mil | Car Assembly Plant | 30 acre |
| Warehousing | LTS Logistic | 20 | Perai, Penang | 10 |
| Schenker Logitic | 20 | Alor Gajah, Melaka | 10 | |
| Rinchem | 15 | Batu Kawan, Penang | 2 | |
| DHL | 10 | Bayan Lepas, Penang | 6 | |
| Plastic Industry | Extrasim Plastic Sdn Bhd (Lava Plastic) | 15 | Kampung Selamat, Penang | 10 |
| Maxonic Product | 10 | Bukit Minyak, Penang | 4 | |
| Packaging Industry | Jishan Pack Sdn Bhd | 35 | Nibong Tebal, Penang | 5 |
| Amindo Packaging (Taiwan) | 10 | Kulim, Kedah | 2 | |
| Electronic | GBM | Chemor, Perak | 10 | |
| Furutec Electronic Sdn Bhd | 5 | Bukit Minyak, Penang | 4 | |
| Flex Plant 3 | Bukit Minyak, Penang | |||
| PCB | Elna PCB | 400 | Perai, Penang | 2.5 |
| Seagate | Bayan Lepas, Penang | |||
| Automotive | Inokom | 100 | Padang Meha, Kedah | 30 |
| Boon Siew Honda (extention) | 10 | Batu Kawan, Penang | 20 | |
| Food Industry | Leverage Business | 10 | Science Park, Penang | 4 |
| Azewa Trading | 8 | Science Park, Penang | 2 | |
| Everbest Soya | 20 | Science Park, Penang | 10 | |
| Mykuali | 30 | Science Park, Penang | 4 | |
| Medical | Epsilon | 4 | Bukit Minyak, Penang | 2 |
| Steel & Metal | Astino | 15 | Kampung Selamat, Penang | 20 |
| Kamen Steel | 10 | 10 | ||
| Tatt Giap Superinox | 20 | Bukit Minyak, Penang | 13 | |
| Hanwa Steel Centre (m) Sdn Bhd | Valdor, Penang | |||
| Stamping & Label | Labelpac | 35 | Nibong Tebal, Penang | 5 |
| Denko IPC | 10 | Kulim, Kedah | 2 | |
| Cosmetic | Sky resources | 30 | Science Park, Penang | 2.5 |
| Precision CNC | Creative Precision Sdn Bhd | 10 | Science Park, Penang | 1.5 |
| Thong Seng Engineering Sdn Bhd | 8 | Batu Kawan, Penang | 1.5 | |
| Santomas Sdn Bhd | 20 | Kulim High-tech, Kedah | 10 | |
| Ultimate Machine Solution Sdn Bhd | 50 | Science Park, Penang | 5 | |
| Chemical | Alps Coating Sdn Bhd | 10 | Science Park, Penang | 3 |
| Penn Lube Sdn Bhd | 5 | Science Park, Penang | 1.5 | |
| Alam Aliran Cakera Sdn Bhd | 12 | Juru, Penang | 4 | |
| Switch Board | Leapco Sdn Bhd | 10 | Batu Kawan, Penang | 1.8 |





